Here it is. The top 4 magazines’ preseason top ten. You can buy each magazine at your local Borders.
| Athlon | Lindy’s | Sporting News | Phil Steele | |
| 1 | Florida | Georgia | Georgia | Florida |
| 2 | Ohio State | USC | Ohio State | Ohio State |
| 3 | Oklahoma | Ohio State | USC | Oklahoma |
| 4 | USC | Oklahoma | Oklahoma | USC |
| 5 | Georgia | Missouri | LSU | Clemson |
| 6 | Missouri | Florida | Missouri | West Virginia |
| 7 | West Virginia | LSU | Clemson | Missouri |
| 8 | Auburn | Texas | West Virginia | South Florida |
| 9 | LSU | Clemson | Florida | Georgia |
| 10 | Clemson | West Virginia | Illinois | Penn State |








