<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeremy Kerley Wins Play of the Day</title>
	<atom:link href="http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/</link>
	<description>the ultimate college football water cooler</description>
	<lastBuildDate>Wed, 23 Nov 2011 05:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 685 Reasons to consider TCU's Jeremy Kerley for the Heisman &#124; CFTT</title>
		<link>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/comment-page-1/#comment-1353</link>
		<dc:creator>685 Reasons to consider TCU's Jeremy Kerley for the Heisman &#124; CFTT</dc:creator>
		<pubDate>Sat, 25 Sep 2010 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtopten.com/?p=933#comment-1353</guid>
		<description>[...] all-purpose yards for Jeremy Kerley this year after four games.  Jeremy Kerley has just begun.  The Horned Frogs haven&#8217;t really [...]</description>
		<content:encoded><![CDATA[<p>[...] all-purpose yards for Jeremy Kerley this year after four games.  Jeremy Kerley has just begun.  The Horned Frogs haven&#8217;t really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Previewing TCU &#124; CFTT</title>
		<link>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/comment-page-1/#comment-1340</link>
		<dc:creator>Previewing TCU &#124; CFTT</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtopten.com/?p=933#comment-1340</guid>
		<description>[...] third receiver for the Frogs is Jeremy Kerley who brings an X-Factor and intangibles to the team. He led the team with 44 receptions and 532 [...]</description>
		<content:encoded><![CDATA[<p>[...] third receiver for the Frogs is Jeremy Kerley who brings an X-Factor and intangibles to the team. He led the team with 44 receptions and 532 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddler</title>
		<link>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/comment-page-1/#comment-756</link>
		<dc:creator>toddler</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtopten.com/?p=933#comment-756</guid>
		<description>Yep.  I would have loved to seen it live!  I saw it on the ESPN highlights, and when they were doing their top 10 plays of the day,  I thought that punt return should be in the top ten.  As it got closer to number one and I didn&#039;t see it, I began to get a little mad.  But, when they revealed at as number one, I was extremely excited for Jeremy and TCU.  It&#039;s great exposure!!</description>
		<content:encoded><![CDATA[<p>Yep.  I would have loved to seen it live!  I saw it on the ESPN highlights, and when they were doing their top 10 plays of the day,  I thought that punt return should be in the top ten.  As it got closer to number one and I didn&#8217;t see it, I began to get a little mad.  But, when they revealed at as number one, I was extremely excited for Jeremy and TCU.  It&#8217;s great exposure!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/comment-page-1/#comment-755</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtopten.com/?p=933#comment-755</guid>
		<description>That return was one of the most exciting I have seen in a while. He was running side to side allmost as much as towards the end zone.</description>
		<content:encoded><![CDATA[<p>That return was one of the most exciting I have seen in a while. He was running side to side allmost as much as towards the end zone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

