<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFTT &#187; Archives</title>
	<atom:link href="http://collegefootballtopten.com/archives/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegefootballtopten.com</link>
	<description>the ultimate college football water cooler</description>
	<lastBuildDate>Wed, 23 Nov 2011 05:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who is georgehr3’s picks?</title>
		<link>http://collegefootballtopten.com/2009/12/08/who-is-georgehr3-picks/</link>
		<comments>http://collegefootballtopten.com/2009/12/08/who-is-georgehr3-picks/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:41:08 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[DFW Pickem]]></category>
		<category><![CDATA[cftt pickem]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=959</guid>
		<description><![CDATA[Who is georgehr3&#8242;s picks?  That would be George Robbins from Newhall, CA.  George won the CFTT/DFW (or whatever I call it now) Pickem.  George is an Alabama graduate (Roll Tide, right George?), and he is going to be able to see the National Title Game in person (hey George, would you be our personal CFTT [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/12/08/who-is-georgehr3-picks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BCS Bowl Schedule</title>
		<link>http://collegefootballtopten.com/2009/12/06/bcs-bowl-schedule/</link>
		<comments>http://collegefootballtopten.com/2009/12/06/bcs-bowl-schedule/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:10:00 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[BCS Bowls]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[TCU]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=956</guid>
		<description><![CDATA[Here is the line up for the BCS Bowls. As expected, Texas will take on Alabama in the championship game. TCU and Boise State will play in the Fiesta Bowl, a first for two teams that are not from Automatic Qualifying conferences to make the BCS. The game is a rematch of last year&#8217;s classic [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/12/06/bcs-bowl-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Top Ten</title>
		<link>http://collegefootballtopten.com/2009/12/06/bcs-top-ten/</link>
		<comments>http://collegefootballtopten.com/2009/12/06/bcs-top-ten/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:59:45 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=953</guid>
		<description><![CDATA[Bowl Champ. Series Top Ten Alabama Texas Cincinnati TCU Florida Boise St. Oregon Ohio St. Georgia Tech Iowa]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/12/06/bcs-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTT Pickem Final Standings</title>
		<link>http://collegefootballtopten.com/2009/12/06/cftt-pickem-final-standings/</link>
		<comments>http://collegefootballtopten.com/2009/12/06/cftt-pickem-final-standings/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:55:03 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[DFW Pickem]]></category>
		<category><![CDATA[pickem]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=950</guid>
		<description><![CDATA[The Final Standings are in and we have a winner!! georgehr3&#8242;s picks is the winner of the 2009 version of the Pickem at CFTT. Congratulations! We had a very competitive field this year. We had 27 players to play in the pickem. I hope you had a good time. If we are still going next [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/12/06/cftt-pickem-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Week 12 Pickem</title>
		<link>http://collegefootballtopten.com/2009/11/23/results-of-week-12-pickem/</link>
		<comments>http://collegefootballtopten.com/2009/11/23/results-of-week-12-pickem/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:26:31 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[DFW Pickem]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=942</guid>
		<description><![CDATA[Here are the results of the Week 12 Pickem.  This thing is about to wrap up.   Standings for Week 12 (Top 8 ) Rank Selection Edit W-L Pts Tie Breaker Cal-Stan 34-28 Tie Breaker 1 tell burke&#8217;s picks  (7-3)  7  23-43 (*) 1 Grayhound&#8217;s picks (7-3) 7  17-31 3 tx_orangeblood&#8217;s picks (6-4) 6  28-10 3 Foreigner (6-4) 6 [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/11/23/results-of-week-12-pickem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightmare Scenario for BCS</title>
		<link>http://collegefootballtopten.com/2009/11/23/nightmare-scenario-for-bcs/</link>
		<comments>http://collegefootballtopten.com/2009/11/23/nightmare-scenario-for-bcs/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:15:30 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=938</guid>
		<description><![CDATA[Do you want another nightmare scenario for the BcS mess?  Well it could happen.  It looks like the winner of the SEC is on a collision course with Texas, but stranger things have happened.]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/11/23/nightmare-scenario-for-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTT Pick&#8217;em</title>
		<link>http://collegefootballtopten.com/2009/10/29/cftt-pickem/</link>
		<comments>http://collegefootballtopten.com/2009/10/29/cftt-pickem/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:19:13 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[DFW Pickem]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=935</guid>
		<description><![CDATA[Here is the latest standings at the CFTT Pick&#8217;em through this week. Good luck this week! Todd Free Office Pool Hosting]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/10/29/cftt-pickem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Kerley Wins Play of the Day</title>
		<link>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/</link>
		<comments>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:20:23 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=933</guid>
		<description><![CDATA[TCU&#8217;s Jeremy Kerley won the top play of the day at ESPN for Saturday, October 17, 2009. His 60-plus yard punt return for a touchdown was full of cut backs, stiff arms and quick misses.  ESPN counted at least 7 players that missed Kerley on the return.  The return was one of many highlights for [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/10/17/jeremy-kerley-wins-play-of-the-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What a Difference Six Weeks Makes</title>
		<link>http://collegefootballtopten.com/2009/10/14/what-a-difference-six-weeks-makes/</link>
		<comments>http://collegefootballtopten.com/2009/10/14/what-a-difference-six-weeks-makes/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:25:30 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Red River Rivalry]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=926</guid>
		<description><![CDATA[Editor&#8217;s Note:  The following is an article written by guest blogger Adam Jones from Jones Top Ten.  Although I think Adam is a great blogger and author, we are not related.  I urger visitors to check out a copy of his book, Rose Bowl Dreams: A Memoir of Faith, Family and Football which I reviewed [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/10/14/what-a-difference-six-weeks-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskerhorsepower&#8217;s picks Leads Pickem</title>
		<link>http://collegefootballtopten.com/2009/10/09/huskerhorsepowers-picks-leads-pickem/</link>
		<comments>http://collegefootballtopten.com/2009/10/09/huskerhorsepowers-picks-leads-pickem/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:35:12 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[DFW Pickem]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=923</guid>
		<description><![CDATA[Huskerhorsepower&#8217;s leads the pickem.  He (or she) has a good jump on everyone else, and with Nebraska&#8217;s big win tonight, he might be smooth sailing.  Who has the drive to catch him? Here is the top ten with the record and points: 1 Huskerhorsepower&#8217;s picks 35-15 35 2 niemie13&#8242;s picks 33-17 33 2 georgehr3&#8242;s picks [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2009/10/09/huskerhorsepowers-picks-leads-pickem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

