<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFTT &#187; 2008 CFTT Top Ten</title>
	<atom:link href="http://collegefootballtopten.com/polls/2008-cftt-top-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegefootballtopten.com</link>
	<description>the ultimate college football water cooler</description>
	<lastBuildDate>Wed, 23 Nov 2011 05:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CFTT Top Ten Update Number 5</title>
		<link>http://collegefootballtopten.com/2008/12/09/cftt-top-ten-update-5/</link>
		<comments>http://collegefootballtopten.com/2008/12/09/cftt-top-ten-update-5/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:59:21 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=694</guid>
		<description><![CDATA[Note:  Remember my reasons for updating every three weeks, even if some of you think I am really an idiot. 1.  Florida, 12-1 Alabama was number one in my poll, and Florida beat them in the SEC Championship Game and looked good doing it.  Florida has been on a tear after the loss to Ole [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/12/09/cftt-top-ten-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTT Top Ten Update Number 4</title>
		<link>http://collegefootballtopten.com/2008/11/17/cftt-top-ten-update-number-4/</link>
		<comments>http://collegefootballtopten.com/2008/11/17/cftt-top-ten-update-number-4/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:43:08 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CFTT Top Ten]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=623</guid>
		<description><![CDATA[Note:  Remember my reasons for updating every three weeks, even if some of you think I am really an idiot. 1.  Alabama, 11-0 The Crimson Tide keep winning, but they are starting to look a little less intimidating.  They have some business to take care of in the &#8220;Iron Bowl.&#8221;  Then, they have to beat [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/11/17/cftt-top-ten-update-number-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CFTT Top Ten Update Number 3</title>
		<link>http://collegefootballtopten.com/2008/10/29/cftt-top-ten-update-number-3/</link>
		<comments>http://collegefootballtopten.com/2008/10/29/cftt-top-ten-update-number-3/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:50:54 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[CFTT Top Ten]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=595</guid>
		<description><![CDATA[Note:  Remember my reasons for updating every three weeks, even if some of you think I am really an idiot. 1.  Alabama, 8-0 Rarely do I move someone down if they don&#8217;t lose.  Alabama has had a few close calls, but those happen during the middle of the season when teams are playing conference games [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/10/29/cftt-top-ten-update-number-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CFTT Top Ten Update Number 2</title>
		<link>http://collegefootballtopten.com/2008/10/08/cftt-top-ten-update-number-2/</link>
		<comments>http://collegefootballtopten.com/2008/10/08/cftt-top-ten-update-number-2/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:52:20 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=541</guid>
		<description><![CDATA[Note: I just want to reiterate my reasoning for updating every 3 weeks.  I read on a message board this week about my doing so as being kind of strange.  That&#8217;s fine, maybe I am strange.  Look back at the original post which I will link to on every CFTT Top Ten hereafter.  I think [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/10/08/cftt-top-ten-update-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTT Top Ten</title>
		<link>http://collegefootballtopten.com/2008/10/01/cftt-top-ten/</link>
		<comments>http://collegefootballtopten.com/2008/10/01/cftt-top-ten/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:05:55 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[Aburn]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=530</guid>
		<description><![CDATA[Note:  Remember, poll is updated every 3 weeks.  The poll will be updated next week. 1. USC The Trojans were ambushed by the Beavers in Corvallis.  They play Oregon in LA. 2. Oklahoma The new number 1 team in the polls defeated a good TCU team in Norman on Saturday.  The Sooners play a Baylor [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/10/01/cftt-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTT Top Ten Week 5</title>
		<link>http://collegefootballtopten.com/2008/09/23/cftt-top-ten-week-5/</link>
		<comments>http://collegefootballtopten.com/2008/09/23/cftt-top-ten-week-5/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:41:17 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[AP Top Ten]]></category>
		<category><![CDATA[Collegefootballtopten.com Top Ten]]></category>
		<category><![CDATA[USA Today Top Ten]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=500</guid>
		<description><![CDATA[Note: Remember, I only update my poll every three weeks. 1. USC The Trojans have only played two games, but everyone agrees that they have looked far more impressive than anyone else in the country with maybe the exception of Alabama.  Next up, at Oregon State on Thursday night. 2.  Oklahoma The Sooners got a [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/09/23/cftt-top-ten-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTT Top Ten: Poll Number 2</title>
		<link>http://collegefootballtopten.com/2008/09/15/cftt-top-ten-poll-number-2/</link>
		<comments>http://collegefootballtopten.com/2008/09/15/cftt-top-ten-poll-number-2/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:35:32 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[AP Top Ten]]></category>
		<category><![CDATA[CFTT Top Ten]]></category>
		<category><![CDATA[USA Today Coaches Top Ten]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=464</guid>
		<description><![CDATA[The three week mark is up, and it is now time to update the Collegefootballtopten.com Top Ten. 1.  USC, 2-0 The Trojans have only played two games, but they were both blow outs against legitimate BCS opponents (we think).  They absolutely demolished Virginia in their place two weeks ago, and took apart an overwhelmed Ohio [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/09/15/cftt-top-ten-poll-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTT Top Ten: Week 2</title>
		<link>http://collegefootballtopten.com/2008/09/07/cftt-top-ten-week-2/</link>
		<comments>http://collegefootballtopten.com/2008/09/07/cftt-top-ten-week-2/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:55:44 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=430</guid>
		<description><![CDATA[As I said in a previous post, my top ten will be updated once every three weeks.  Nevertheless, I will post results of the teams in my top ten so that we can follow their body of work.  Therefore, let&#8217;s take a look. 1.  Ohio State, 2-0 Ohio State defeated Ohio University 26-14 this week [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/09/07/cftt-top-ten-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Poll</title>
		<link>http://collegefootballtopten.com/2008/08/31/my-poll/</link>
		<comments>http://collegefootballtopten.com/2008/08/31/my-poll/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 23:55:53 +0000</pubDate>
		<dc:creator>toddler</dc:creator>
				<category><![CDATA[2008 Archives]]></category>
		<category><![CDATA[2008 CFTT Top Ten]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://collegefootballtopten.com/?p=393</guid>
		<description><![CDATA[I want to explain the philosophy of my poll in 2008.  I decide on this in the offseason after I saw so many upsets last year.  The top ten was like a yo yo, teams descending and ascending at rapid paces.  To start with, my preseason poll is where I think teams are now.  Some [...]]]></description>
		<wfw:commentRss>http://collegefootballtopten.com/2008/08/31/my-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

